Virginia Tech's Tyrod Taylor got the nod as the first-team All-ACC quarterback in voting released Monday by the ACC. N.C. State's Russell Wilson was second team.
Overall, the four North Carolina schools had only three players on the first team. Tight end George Bryan and linebacker Nate Irving of N.C. State joined UNC defensive tackle Quinton Coples on the first team.
FIRST TEAM | |
Offense | |
QB | Tyrod Taylor, Virginia Tech (77) |
RB | Montel Harris, Boston College (122) |
RB | Anthony Allen, Georgia Tech (108) |
WR | Leonard Hankerson, Miami (118) |
WR | Torrey Smith, Maryland (96) |
TE | George Bryan, NC State (92) |
OT | Anthony Castonzo, Boston College (79) |
OT | Chris Hairston, Clemson (69) |
OG | Rodney Hudson, Florida State (116) |
OG | Brandon Washington, Miami (50) |
C | Sean Bedford, Georgia Tech (91) |
K | Chris Hazley, Virginia Tech (100) |
Spc. | Tony Logan, Maryland (69) |
Defense | |
DE | Da'Quan Bowers, Clemson (120) |
DE | Brandon Jenkins, Florida State (101) |
DT | Quinton Coples, North Carolina (101) |
DT | Jarvis Jenkins, Clemson (63) |
LB | Luke Kuechly, Boston College (112) |
LB | Nate Irving, N.C. State (105) |
LB | Alex Wujciak, Maryland (78) |
CB | Jayron Hosley, Virginia Tech (112) |
CB | Chase Minnifield, Virginia (57) |
S | DeAndre McDaniel, Clemson (99) |
S | Kenny Tate, Maryland (78) |
P | Matt Bosher, Miami |
SECOND TEAM | |
Offense | |
QB | Russell Wilson, NC State (75) |
RB | Damien Berry, Miami (37) |
RB | Keith Payne, Virginia (30) |
WR | Conner Vernon, Duke (70) |
WR | Owen Spencer, NC State (41) |
TE | Dwayne Allen, Clemson (31) |
OT | Orlando Franklin, Miami (65) |
OT | Blake DeChristopher, Virginia Tech (39) |
OG | Jaymes Brooks, Virginia Tech (41) |
OG | Omoregie Uzzi, Georgia Tech (35) |
OG | Jonathan Cooper, North Carolina (35) |
C | Ryan McMahon, Florida State (47) |
K | Will Snyderwine, Duke (38) |
Spc. | David Wilson, Virginia Tech (61) |
Defense | |
DE | Allen Bailey, Miami (51) |
DE | Steven Friday, Virginia Tech (42) |
DT | John Graves, Virginia Tech (46) |
DT | Joe Vellano, Maryland (33) |
LB | Bruce Carter, North Carolina (43) |
LB | Bruce Taylor, Virginia Tech (41) |
LB | Sean Spence, Miami (37) |
CB | Xavier Rhodes, Florida State (49) |
CB | Brandon Harris, Miami (45) |
S | Davon Morgan, Virginia Tech (48) |
S | Ray-Ray Armstrong, Miami (25) |
P | Brian Saunders, Virginia Tech (48) |
Honorable mention | |
Offense | |
WR | Dwight Jones, North Carolina (20) |
OT | Jake Vermiglio, NC State (34); Paul Pinegar, Maryland (27). |
OG | Thomas Claiborne, Boston College (34). |
C | Beau Warren, Virginia Tech (22). |
TE | Cooper Helfet, Duke (24); Andre Smith, Virginia Tech (23) |
RB | Johnny White, North Carolina (22). |
QB | T.J. Yates, North Carolina (21). |
PK | Casey Barth, North Carolina (20). |
SP | Marcus Gilchrist, Clemson (24). |
Defense | |
DT | J.R. Sweezy, NC State (26). |
LB | Colin McCarthy, Miami (34); Abraham Kromah, Duke (30). |
CB | Greg Reid, Florida State (20). |
No comments:
Post a Comment